> Full spec grid. Every parameter verified. Built to IPC Class 3.
Multi-layer industrial CPU boards with galvanically isolated I/O banks, wide-input DC/DC converters, and industrial-temperature-grade components. Designed for 24/7 continuous operation in unheated enclosures.
| Parameter | Specification | Note |
|---|---|---|
| Input Voltage | 24 VDC nom. (9-36 VDC range) | Reverse polarity protected |
| Protection Rating | IP20 (board) / IP65 (enclosed) | Conformal coating optional |
| Temperature Range | -40°C to +85°C | Industrial grade components |
| Isolation | 2.5 kV (I/O to logic) | Per IEC 61131-2 |
| Certifications | CE, UL 508 (partner) | ATEX on request |
| MTBF | > 300,000 hrs @ 25°C | Telcordia SR-332 |
| MOQ | 100 pcs | Prototype: 5 pcs |
IGBT-based variable frequency drives up to 15kW. Vector control with encoder feedback, built-in braking chopper, and heavy-copper (4oz) power planes for sustained high-current operation.
| Parameter | Specification | Note |
|---|---|---|
| Input Voltage | 380-480 VAC 3-phase / 200-240 VAC 1-phase | 50/60 Hz auto-detect |
| Protection Rating | IP20 (open) / IP54 (NEMA 12) | Conformal coat standard |
| Temperature Range | -20°C to +60°C (derated above 50°C) | Heatsink temp monitor |
| Isolation | 3.75 kV (power to control) | Reinforced isolation |
| Certifications | CE, IEC 61800-5-1 | UL pending |
| MTBF | > 200,000 hrs | At rated load |
| MOQ | 50 pcs | Prototype: 3 pcs |
High-precision analog and digital sensor interface modules. 4-20mA, 0-10V, RTD (PT100/PT1000), thermocouple (K/J/T/E/N/R/S/B), strain gauge, and pulse/frequency inputs. 16-bit ADC with digital filtering.
| Parameter | Specification | Note |
|---|---|---|
| Input Voltage | 24 VDC (18-30 VDC) | Loop-powered option |
| Protection Rating | IP20 / IP67 (potted) | Silicone potting option |
| Temperature Range | -40°C to +85°C | Cold-junction compensation |
| Isolation | 1.5 kV channel-to-channel | 8 channels standard |
| Certifications | CE, ATEX (partner) | Intrinsic safety option |
| MTBF | > 400,000 hrs | No electrolytic caps |
| MOQ | 100 pcs | Prototype: 10 pcs |
Industrial touchscreen HMI assemblies from 4.3" to 15.6". Resistive and projected capacitive touch options. Sunlight-readable (1000+ cd/m2) transflective displays. NEMA 4X / IP65 front bezel.
| Parameter | Specification | Note |
|---|---|---|
| Input Voltage | 24 VDC (12-28 VDC) | PoE option (802.3af) |
| Protection Rating | IP65 front / IP20 rear | NEMA 4X gasket |
| Temperature Range | -30°C to +70°C | Heater option for -40°C |
| Isolation | 1.5 kV (touch to logic) | ESD 15kV air |
| Certifications | CE, FCC, UL 508 | Class I Div 2 option |
| MTBF | > 150,000 hrs | Backlight: 50k hrs |
| MOQ | 50 pcs | Prototype: 5 pcs |
Edge computing nodes for industrial data aggregation. Multi-protocol support: Modbus TCP/RTU, OPC-UA, MQTT, EtherNet/IP, PROFINET. Connectivity: 4G LTE/5G, WiFi 6, LoRaWAN, Gigabit Ethernet x2.
| Parameter | Specification | Note |
|---|---|---|
| Input Voltage | 24 VDC (9-36 VDC) | Dual redundant input |
| Protection Rating | IP30 / IP65 (rugged) | DIN-rail mount |
| Temperature Range | -40°C to +75°C | No moving parts |
| Isolation | 1.5 kV Ethernet magnetics | Surge: IEC 61000-4-5 Lv4 |
| Certifications | CE, FCC, PTCRB (4G) | IEC 62443-4-2 ready |
| MTBF | > 250,000 hrs | Fanless design |
| MOQ | 100 pcs | Prototype: 5 pcs |
Industrial DIN-rail AC/DC power supplies. Universal 85-264VAC input with active PFC. Outputs: 12VDC, 24VDC, 48VDC from 10W to 480W. 150% peak power for 3 seconds. Parallel operation with active current sharing.
| Parameter | Specification | Note |
|---|---|---|
| Input Voltage | 85-264 VAC / 120-370 VDC | Universal input, active PFC |
| Protection Rating | IP20 (DIN-rail) | Conformal coat option |
| Temperature Range | -25°C to +70°C | Derating from 60°C |
| Isolation | 4.0 kVAC input-to-output | Class II option (no earth) |
| Certifications | CE, UL 508, IEC 62368-1 | SEMI F47 compliant |
| MTBF | > 500,000 hrs | At 230VAC, full load |
| MOQ | 50 pcs | Prototype: 5 pcs |
Electromechanical and solid-state relay output modules. 4, 8, 16-channel configurations. Coil suppression diodes, pluggable terminal blocks, LED status indicators. Switching up to 250VAC/30VDC at 5A per channel.
| Parameter | Specification | Note |
|---|---|---|
| Input Voltage | 24 VDC coil / 5-24 VDC logic | NPN/PNP compatible |
| Protection Rating | IP20 | DIN-rail or panel mount |
| Temperature Range | -40°C to +85°C | SSR: -20 to +70°C |
| Isolation | 2.5 kV coil-to-contact | SSR: 4 kV optical |
| Certifications | CE, UL 508 | TUV option |
| MTBF | > 10M ops mech / > 100k elec | SSR: unlimited |
| MOQ | 100 pcs | Prototype: 10 pcs |
Real-time industrial Ethernet slave communication boards. EtherCAT (CoE, FoE, EoE) and PROFINET RT/IRT. Dual-port cut-through switching with <1us forwarding latency. Built-in PHY with cable diagnostics.
| Parameter | Specification | Note |
|---|---|---|
| Input Voltage | 3.3V / 24 VDC (board-level) | 1.8V core option |
| Protection Rating | IP20 (board) | Conformal coat standard |
| Temperature Range | -40°C to +85°C | Industrial ASIC |
| Isolation | 1.5 kV Ethernet magnetics | Per port |
| Certifications | CE, EtherCAT Conformance | PROFINET certified |
| MTBF | > 350,000 hrs | Fanless, no electrolytic |
| MOQ | 100 pcs | Prototype: 10 pcs |
Our NPI team reviews your BOM and returns a DFM report with quotation within 24 hours.